Goodbye Netscape
December 28, 2007 4:23 PM
Related Categories: Web Dev
I have just learned that AOL will discontinue support and development of the Netscape browser. On the one hand I am sad. Options are always a good thing. On the other I am happy. Netscape was really just Firefox (lately) and was another browser to test everything with on various OS's.
So should we stop supporting Netscape officially? If so when? A quick look at my stats for the month of December tell me that Netscape users are very small in number right now, and sure to shrink further.
| Firefox 2.0 | 42.21% | |
| IE 7.0 | 25.54% | |
| Internet Explorer 6.0 | 18.66% | |
| other | 9.39% | |
| Mozilla 1.8 | 1.99% | |
| Firefox 1.5 | 0.68% | |
| Safari | 0.57% | |
| Internet Explorer 5.0 | 0.17% | |
| Konqueror | 0.17% | |
| Netscape 8.1 | 0.11% | |
| Firefox 1.0 | 0.11% | |
| Internet Explorer 5.5 | 0.06% | |
| BlackBerry | 0.06% | |
| Blazer | 0.06% | |
| Offline Browsers | 0.06% | |
| Opera 7.5 | 0.06% | |
| Opera 9.0 | 0.06% | |
| Mozilla 1.7 | 0.06% |
Like this entry? Subscribe to my blog.


Comments (moderation on)
I guess it's the end of an era, but really it has been repackaged FF for a while.